App-Handbuch
Die Smartphone-Dokumentation wurde direkt gegen APP_ACCESS.js und PHONE.js des Snapshots 1_4_5_i abgeglichen.
Grundzugang: Das Phone selbst ist jetzt ab Level 0 für 800 $ kaufbar. Nach erfolgreichem Kauf öffnet derselbe Klick das Telefon. Die Apps besitzen davon getrennte Freigabestufen.
Aktuelle App-Matrix
| Platz | App | Level | Zusatz | Funktion |
|---|---|---|---|---|
| 1 | Banking | 0 | Phone | Dollar-Kontostand |
| 2 | Wallet | 6 | Phone | CRT/RGX/NVX |
| 3 | Trading | 4 | Phone | Coinhandel |
| 4 | Mining | 8 | Phone + Mining-Rig | Rigstatus |
| 5 | Marktplatz | 4 | Phone | Materialien/Lager |
| 6 | Inventar | 0 | Phone | Bestände |
| 7 | Errungenschaften | 0 | Phone | 20 Erfolge |
| 8 | Hilfe | 0 | Phone | Assistent |
| 9 | Credits | 0 | Phone | Projektinfos |
| 10 | Sortenlexikon | 0 | Phone | Pflanzenreferenz |
| 11 | Leer | – | Nur Adminmodus sichtbar | Funktionsloser Testplatz |
| 12 | Rechnungen | 0 | Phone | Belege/Geldjournal |
| 13 | Anruf | 0 | Phone | Zahlentastatur |
| 14 | Darkweb | 12 | Phone | CRT-Handel |
| 15 | Statistik | 0 | Phone | Statistiken |
| 16 | Profil | 0 | Phone | Lokales Profil; interne App-ID setup |
Wichtig: Frühere Wiki-Angaben wie „alle Apps ab Level 2“, Darkweb ab Level 20, Marktplatz ab Level 3 oder Mining-App ab Level 10 sind im neuen Snapshot nicht mehr korrekt.